BITCOIN CRYPTO CARD
Your multisig wallet for Bitcoin and stablecoins. One passkey instead of a seed phrase. Optionally add your own hardware security card, a Visa card and banking. How it works →
Your multisig wallet for Bitcoin and stablecoins. One passkey instead of a seed phrase. Optionally add your own hardware security card, a Visa card and banking. How it works →
Over 5.7 trillion dollars was sent and paid with Bitcoin and stablecoins in the last 12 months. And growing.
No password. No seed phrase. Safe from loss or theft. Backed up automatically in iCloud or Google.
Freedom to transact across every border, without asking for permission, for everyone without exception.
The money goes straight into your wallet.
Both sit in your wallet, and only you hold them.
Nuri stores no KYC data. No name, no ID.
Protected by multiple keys and open source.
Your passkey is your key to your money. Export it and use it in any other wallet.
More private than a private bank: no bank can freeze or seize your money. But self-custodied money is not protected like a bank account. You look after it yourself, just like cash.
Our regulated partners unlock it. Verification is done only by Wirex, never by Nuri.
Card and account: Wirex Limited, authorised by the FCA (UK) as an e-money institution. In the EU, cards are issued by Transact Payments Malta, authorised by the MFSA.
Euro IBAN: Monerium ehf, an e-money institution regulated by the Central Bank of Iceland.
Buy and sell: Mercuryo, in the EU through Criptan, MiCA-licensed by the CNMV.
USDC and EURC: Circle, an e-money institution in France (ACPR) and MiCA-licensed (AMF).
Nuri is self-custody software and holds no money for you.
| Feature | Nuri | Muun | Bitkey | Bitwala | MiniPay | KAST | RedotPay | Bitrefill | Cash | Bank |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | ||||||||||
| Who holds your money? | You | You | You | You | You | Provider | Provider | Provider | You | Bank |
| No ID for the wallet | ✓ | ✓ | ✓ | — | ~ | — | — | — | ✓ | — |
| No seed phrase | ✓ | ✓ | ✓ | ~ | ~ | – | – | – | – | – |
| Passkey with Face ID | ✓ | ✓ | ~ | ~ | ~ | ✓ | ✓ | — | – | – |
| Multiple keys (multisig) | ✓ | ✓ | ✓ | — | — | — | — | — | – | – |
| Access even without the provider | ✓ | ✓ | ✓ | ~ | ~ | — | — | — | ✓ | ~ |
| Export keys | ✓ | ✓ | ~ | — | ✓ | — | — | – | – | – |
| Open Source | ✓ | ✓ | ~ | — | — | — | — | — | – | — |
| Browser, iPhone and Android | ✓ | ~ | ~ | ~ | ~ | ~ | ~ | ✓ | – | ~ |
| Money | ||||||||||
| Bitcoin | ✓ | ✓ | ✓ | ✓ | — | ~ | ~ | ~ | — | ~ |
| Lightning | ✓ | ✓ | — | ✓ | — | — | — | ✓ | — | ~ |
| Euro and dollar stablecoins | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | ~ | — | ~ |
| Directly person to person | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Add through partners | ||||||||||
| Visa card | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ |
| ATM cash | ✓ | — | — | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| IBAN | ✓ | — | — | ✓ | ~ | ✓ | ~ | — | — | ✓ |
| Mobile Money | ✓ | — | — | — | ✓ | — | — | — | — | ✓ |
| AI agents | ✓ | — | — | — | — | — | ✓ | ~ | — | ~ |
| Business account | ✓ | — | — | ~ | — | ✓ | ✓ | ~ | – | ✓ |
| Facts | ||||||||||
| Countries | Wallet worldwide | worldwide | many | Europe | 60+ | 170+ | 100+ | EU + NO + IS | local | 160+ |
| Users (provider claim) | 1,000+ | 500K+ Downloads | 10K+ Downloads | 150K+ | 20M+ | millions | 9M+ | 1M+ | – | 80M+ |
Read the story of Nuri: from a failed Berlin bank with crypto to a self-custodial wallet with banking.